Description
SPECIFICATION | |
Technology | |
Print Method | On-demand inkjet (Piezoelectric) |
Automatic Duplex Printing | No |
Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
Maximum Resolution | 5760 x 1440 dpi |
Paper Handling | |
Number of Paper Trays | 1 |
Maximum Paper Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper 10 sheets-Envelope, 30 sheets-Postcard |
Maximum Output Capacity | Up to 30 sheets of Plain Paper (80 g/m), Up to 20 sheets of Premium Glossy Photo Paper |
Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24″) |
Paper Sizes | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 5 x 8″, 4 x 6″, Envelopes: #10, DL, C6 |
Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
Connectivity | |
Standard | USB 2.0 |
Network | Wi-Fi, Wi-Fi Direct |
Network Protocol | TCP/IPv4, TCP/IPv6 |
Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Scan | |
Scanner Type | Flatbed colour image scanner |
Flatbed (Black / Colour) | 200dpi: Up to 11 sec / Up to 32 sec |
Sensor Type | CIS |
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm |
GENERAL | |
Energy Use | 14 W (printing), ENERGY STAR® qualified, TEC 0,2 kWh/week |
Product dimensions | 375 x 347 x 179mm (Width x Depth x Height) |
Product weight | 3.9 kg |
Compatible Operating Systems | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Only printing functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
Mobile and Cloud printing services | Epson iPrint, Epson Email Print, Remote Print Driver |
Power Supply | 220V, 240V |
Noise Level | PC Printing/ Premium Glossy Photo Paper Best Photo: Sound Power (Black / Colour) 5.1 / 5.2 B(A), Sound Pressure (Black / Colour) 38 / 39 dB(A), PC Printing / Plain Paper Default : Sound Power (Black / Colour) 6.4 / 6.2 B(A), Sound Pressure (Black / Colour) 50 / 48 dB(A) |
Reviews
There are no reviews yet.